생활정보ZIP

CPU 벤치마크(Benchmarks) 프로세서별 성능 속도 순위표 : 2021.08.10 업데이트


CPU 벤치마크

인텔(INTEL) , AMD 프로세서 성능 속도 랭킹 순위

 

단축키 ctrl + f 키를 눌러 찾고자하는 CPU를 검색하세요.

 

다음 데이터는 Geekbench Browser의 데이터를 토대로 작성되었습니다. 점수가 높을 수록 더 좋고, 점수가 두 두배이면 두 배의 성과를 나타냅니다. 멀티코어 기준은 싱글코어 기준 순위표 뒤에 나오는 멀티코어 기준 순위표를 참고하세요.

 

최신정보 보기

2023. 04.08 업데이트 : CPU 벤치마크(Benchmarks) 프로세서별 성능 속도 순위표

 

[싱클코어 기준]

2021년 8월 10일 기준

순위 프로세서(CPU)모델 점수
1 인텔 Core i9-11900K 3.5 GHz (8 cores) 1856
2 인텔 Core i9-11900KF 3.5 GHz (8 cores) 1759
3 인텔 Core i9-11900F 2.5 GHz (8 cores) 1724
4 인텔 Core i7-11700KF 3.6 GHz (8 cores) 1710
5 인텔 Core i7-11700K 3.6 GHz (8 cores) 1709
6 인텔 Core i5-11600K 3.9 GHz (6 cores) 1693
7 AMD Ryzen 9 5950X 3.4 GHz (16 cores) 1692
8 인텔 Core i5-11600KF 3.9 GHz (6 cores) 1675
9 AMD Ryzen 9 5900X 3.7 GHz (12 cores) 1672
10 AMD Ryzen 7 5800X 3.8 GHz (8 cores) 1672
11 인텔 Core i9-11900 2.5 GHz (8 cores) 1660
12 인텔 Core i7-11700 2.5 GHz (8 cores) 1635
13 인텔 Core i5-11600 2.8 GHz (6 cores) 1629
14 AMD Ryzen 5 5600X 3.7 GHz (6 cores) 1619
15 인텔 Core i7-11700F 2.5 GHz (8 cores) 1604
16 인텔 Core i5-11500 2.7 GHz (6 cores) 1574
17 인텔 Core i5-11400 2.6 GHz (6 cores) 1514
18 인텔 Core i7-11800H 2.3 GHz (8 cores) 1503
19 인텔 Core i7-11375H 3.3 GHz (4 cores) 1492
20 인텔 Core i5-11400F 2.6 GHz (6 cores) 1480
21 인텔 Core i7-11370H 3.3 GHz (4 cores) 1456
22 인텔 Core i7-1185G7 3.0 GHz (4 cores) 1424
23 AMD Ryzen 9 5900HX 3.3 GHz (8 cores) 1417
24 인텔 Core i5-11400H 2.7 GHz (6 cores) 1412
25 인텔 Core i7-1165G7 2.8 GHz (4 cores) 1397
26 인텔 Core i9-10900K 3.7 GHz (10 cores) 1396
27 인텔 Core i7-1185G7E 2.8 GHz (4 cores) 1384
28 인텔 Core i9-10900KF 3.7 GHz (10 cores) 1379
29 인텔 Core i5-11260H 2.6 GHz (6 cores) 1379
30 인텔 Core i9-9900KS 4.0 GHz (8 cores) 1371
31 인텔 Core i9-10850K 3.6 GHz (10 cores) 1363
32 인텔 Core i5-1145G7 2.6 GHz (4 cores) 1346
33 AMD Ryzen 7 3800XT 3.9 GHz (8 cores) 1345
34 인텔 Core i7-10700K 3.8 GHz (8 cores) 1339
35 AMD Ryzen 7 5800H 3.2 GHz (8 cores) 1332
36 인텔 Core i5-11300H 3.1 GHz (4 cores) 1326
37 인텔 Core i9-10900F 2.8 GHz (10 cores) 1326
38 인텔 Core i9-9900KF 3.6 GHz (8 cores) 1324
39 인텔 Core i7-10700KF 3.8 GHz (8 cores) 1324
40 인텔 Core i9-10900 2.8 GHz (10 cores) 1323
41 AMD Ryzen 9 3900XT 3.8 GHz (12 cores) 1321
42 인텔 Core i9-10910 3.6 GHz (10 cores) 1321
43 인텔 Core i7-8086K 4.0 GHz (6 cores) 1318
44 인텔 Core i9-9900K 3.6 GHz (8 cores) 1314
45 인텔 Core i5-10600KF 4.1 GHz (6 cores) 1314
46 인텔 Core i5-10600K 4.1 GHz (6 cores) 1311
47 AMD Ryzen 5 3600XT 3.8 GHz (6 cores) 1306
48 AMD Ryzen 9 3950X 3.5 GHz (16 cores) 1299
49 AMD Ryzen 7 3800X 3.9 GHz (8 cores) 1289
50 인텔 Core i7-9700KF 3.6 GHz (8 cores) 1286
51 인텔 Core i7-9700K 3.6 GHz (8 cores) 1282
52 AMD Ryzen 9 3900X 3.8 GHz (12 cores) 1279
53 인텔 Core i3-9350KF 4.0 GHz (4 cores) 1277
54 AMD Ryzen Threadripper 3960X 3.8 GHz (24 cores) 1272
55 AMD Ryzen 3 3300X 3.8 GHz (4 cores) 1267
56 인텔 Core i5-1135G7 2.4 GHz (4 cores) 1264
57 AMD Ryzen Threadripper 3970X 3.7 GHz (32 cores) 1261
58 인텔 Core i7-10700 2.9 GHz (8 cores) 1260
59 인텔 Core i7-10700F 2.9 GHz (8 cores) 1258
60 AMD Ryzen 7 3700X 3.6 GHz (8 cores) 1256
61 인텔 Xeon E-2288G 3.7 GHz (8 cores) 1256
62 인텔 Core i7-7740X 4.3 GHz (4 cores) 1253
63 인텔 Core i5-9600KF 3.7 GHz (6 cores) 1253
64 인텔 Core i7-8700K 3.7 GHz (6 cores) 1252
65 인텔 Core i9-9900 3.1 GHz (8 cores) 1252
66 AMD Ryzen 5 3600X 3.8 GHz (6 cores) 1248
67 인텔 Core i5-1145G7E 1.5 GHz (4 cores) 1243
68 인텔 Core i5-9600K 3.7 GHz (6 cores) 1242
69 인텔 Core i5-10600 3.3 GHz (6 cores) 1239
70 인텔 Core i7-1068NG7 2.3 GHz (4 cores) 1238
71 인텔 Core i3-7350K 4.2 GHz (2 cores) 1226
72 인텔 Core i3-10320 3.8 GHz (4 cores) 1226
73 인텔 Core i5-8600K 3.6 GHz (6 cores) 1217
74 인텔 Core i7-7700K 4.2 GHz (4 cores) 1216
75 AMD Ryzen 9 3900 3.1 GHz (12 cores) 1214
76 AMD Ryzen Threadripper 3990X 2.9 GHz (64 cores) 1212
77 인텔 Core i9-10885H 2.4 GHz (8 cores) 1209
78 인텔 Core i5-7640X 4.0 GHz (4 cores) 1208
79 인텔 Core i7-9700F 3.0 GHz (8 cores) 1207
80 AMD Ryzen 5 3600 3.6 GHz (6 cores) 1206
81 AMD Ryzen 7 PRO 4750G 3.6 GHz (8 cores) 1206
82 인텔 Core i7-9700 3.0 GHz (8 cores) 1198
83 인텔 Core i9-10920X 3.5 GHz (12 cores) 1198
84 인텔 Core i7-10875H 2.3 GHz (8 cores) 1198
85 인텔 Core i5-9600 3.1 GHz (6 cores) 1198
86 인텔 Core i3-8350K 4.0 GHz (4 cores) 1178
87 AMD Ryzen 5 3500X 3.6 GHz (6 cores) 1178
88 인텔 Core i3-10300 3.7 GHz (4 cores) 1178
89 인텔 Core i5-10500 3.1 GHz (6 cores) 1174
90 인텔 Core i3-1115G4 3.0 GHz (2 cores) 1173
91 AMD Ryzen 5 PRO 4650G 3.7 GHz (6 cores) 1173
92 인텔 Xeon W-2295 3.0 GHz (18 cores) 1170
93 인텔 Core i7-10870H 2.2 GHz (8 cores) 1168
94 인텔 Core i9-10980XE 3.0 GHz (18 cores) 1167
95 인텔 Core i7-8700B 3.2 GHz (6 cores) 1166
96 인텔 Core i3-1125G4 2.0 GHz (4 cores) 1165
97 인텔 Core i7-9800X 3.8 GHz (8 cores) 1164
98 인텔 Core i9-9940X 3.3 GHz (14 cores) 1162
99 인텔 Core i5-7600K 3.8 GHz (4 cores) 1160
100 인텔 Core i9-10900X 3.7 GHz (10 cores) 1157
101 인텔 Core i7-8700 3.2 GHz (6 cores) 1156
102 인텔 Core i9-10940X 3.3 GHz (14 cores) 1156
103 인텔 Core i7-10850H 2.7 GHz (6 cores) 1155
104 인텔 Xeon W-3265M 2.7 GHz (24 cores) 1143
105 인텔 Core i7-8569U 2.8 GHz (4 cores) 1140
106 인텔 Core i7-6700K 4.0 GHz (4 cores) 1138
107 AMD Ryzen 5 3500 3.6 GHz (6 cores) 1137
108 인텔 Core i7-10750H 2.6 GHz (6 cores) 1137
109 AMD Ryzen 9 4900H 3.3 GHz (8 cores) 1128
110 인텔 Core i9-9980XE 3.0 GHz (18 cores) 1127
111 AMD Ryzen 3 3100 3.6 GHz (4 cores) 1127
112 인텔 Xeon E-2276M 2.8 GHz (6 cores) 1127
113 인텔 Core i5-8600 3.1 GHz (6 cores) 1121
114 인텔 Core i9-9900X 3.5 GHz (10 cores) 1120
115 인텔 Core i9-7940X 3.1 GHz (14 cores) 1119
116 인텔 Core i5-9500 3.0 GHz (6 cores) 1118
117 인텔 Xeon W-3245 3.2 GHz (16 cores) 1117
118 인텔 Core i5-1038NG7 2.0 GHz (4 cores) 1116
119 인텔 Core i9-7960X 2.8 GHz (16 cores) 1115
120 인텔 Core i9-9980HK 2.4 GHz (8 cores) 1114
121 인텔 Core i9-7980XE 2.6 GHz (18 cores) 1112
122 인텔 Core i9-7900X 3.3 GHz (10 cores) 1111
123 인텔 Core i5-10400F 2.9 GHz (6 cores) 1111
124 인텔 Core i7-7800X 3.5 GHz (6 cores) 1109
125 인텔 Core i5-10400 2.9 GHz (6 cores) 1109
126 인텔 Core i9-9960X 3.1 GHz (16 cores) 1107
127 인텔 Core i7-7820X 3.6 GHz (8 cores) 1104
128 인텔 Core i9-7920X 2.9 GHz (12 cores) 1102
129 인텔 Core i5-6600K 3.5 GHz (4 cores) 1100
130 인텔 Xeon W-2145 3.7 GHz (8 cores) 1099
131 인텔 Core i9-9920X 3.5 GHz (12 cores) 1099
132 인텔 Xeon W-3235 3.3 GHz (12 cores) 1099
133 인텔 Core i3-10100 3.6 GHz (4 cores) 1098
134 인텔 Core i3-10100F 3.6 GHz (4 cores) 1094
135 AMD Ryzen 7 4800H 2.9 GHz (8 cores) 1086
136 인텔 Core i7-9850H 2.6 GHz (6 cores) 1082
137 인텔 Xeon W-3175X 3.1 GHz (28 cores) 1081
138 인텔 Xeon W-2150B 3.0 GHz (10 cores) 1079
139 AMD Ryzen 9 4900HS 3.0 GHz (8 cores) 1079
140 인텔 Xeon W-2135 3.7 GHz (6 cores) 1077
141 인텔 Xeon W-2191B 2.3 GHz (18 cores) 1070
142 인텔 Core i9-8950HK 2.9 GHz (6 cores) 1068
143 인텔 Core i7-8559U 2.7 GHz (4 cores) 1068
144 AMD Ryzen Threadripper 2950X 3.5 GHz (16 cores) 1068
145 AMD Ryzen Threadripper 2920X 3.5 GHz (12 cores) 1067
146 인텔 Xeon W-2155 3.3 GHz (10 cores) 1065
147 인텔 Core i9-9880H 2.3 GHz (8 cores) 1064
148 인텔 Xeon W-2125 4.0 GHz (4 cores) 1063
149 인텔 Core i5-10300H 2.5 GHz (4 cores) 1063
150 인텔 Core i3-9100 3.6 GHz (4 cores) 1062
151 인텔 Core i7-9700T 2.0 GHz (8 cores) 1061
152 인텔 Core i5-9400F 2.9 GHz (6 cores) 1060
153 인텔 Core i5-8500 3.0 GHz (6 cores) 1059
154 인텔 Core i5-8500B 3.0 GHz (6 cores) 1059
155 인텔 Core i7-4790K 4.0 GHz (4 cores) 1058
156 AMD Ryzen 7 4800HS 2.9 GHz (8 cores) 1054
157 인텔 Xeon E5-1660 v3 3.0 GHz (8 cores) 1053
158 인텔 Xeon W-3275M 2.5 GHz (28 cores) 1052
159 인텔 Core i5-9400 2.9 GHz (6 cores) 1050
160 인텔 Core i7-9750H 2.6 GHz (6 cores) 1047
161 인텔 Core i7-7700 3.6 GHz (4 cores) 1045
162 인텔 Xeon E3-1270 v6 3.8 GHz (4 cores) 1044
163 인텔 Xeon E-2136 3.3 GHz (6 cores) 1044
164 인텔 Core i7-8809G 3.1 GHz (4 cores) 1043
165 AMD Ryzen 7 2700X 3.7 GHz (8 cores) 1042
166 인텔 Xeon E3-1245 v6 3.7 GHz (4 cores) 1042
167 인텔 Xeon W-2140B 3.2 GHz (8 cores) 1040
168 AMD Ryzen 5 2600X 3.6 GHz (6 cores) 1040
169 인텔 Core i5-8400 2.8 GHz (6 cores) 1039
170 인텔 Core i3-9100F 3.6 GHz (4 cores) 1037
171 인텔 Xeon W-3223 3.5 GHz (8 cores) 1036
172 AMD Ryzen 7 5700U 1.8 GHz (8 cores) 1036
173 인텔 Core i7-8700T 2.4 GHz (6 cores) 1033
174 인텔 Core i5-7600 3.5 GHz (4 cores) 1032
175 AMD Ryzen 7 4800U 1.8 GHz (8 cores) 1029
176 인텔 Core i7-5775C 3.3 GHz (4 cores) 1028
177 인텔 Xeon E3-1240 v6 3.7 GHz (4 cores) 1025
178 인텔 Xeon E-2176M 2.7 GHz (6 cores) 1024
179 인텔 Xeon E3-1275 v6 3.8 GHz (4 cores) 1023
180 AMD Ryzen 7 PRO 4750U 1.7 GHz (8 cores) 1022
181 인텔 Core i3-7300 4.0 GHz (2 cores) 1020
182 인텔 Core i5-5675C 3.1 GHz (4 cores) 1013
183 인텔 Core i7-1060NG7 1.2 GHz (4 cores) 1010
184 인텔 Core i3-6320 3.9 GHz (2 cores) 1009
185 인텔 Core i5-8279U 2.4 GHz (4 cores) 1008
186 AMD Ryzen Threadripper 2970WX 3.0 GHz (24 cores) 1006
187 인텔 Core i7-8850H 2.6 GHz (6 cores) 1005
188 인텔 Xeon E3-1285L v4 3.4 GHz (4 cores) 999
189 인텔 Xeon E3-1535M v6 3.1 GHz (4 cores) 998
190 AMD Ryzen 5 4600H 3.0 GHz (6 cores) 994
191 인텔 Core i7-10510U 1.8 GHz (4 cores) 994
192 인텔 Core i7-7820HK 2.9 GHz (4 cores) 993
193 AMD Ryzen Threadripper 1900X 3.8 GHz (8 cores) 993
194 인텔 Core i3-1005G1 1.2 GHz (2 cores) 992
195 인텔 Core i5-4690K 3.5 GHz (4 cores) 991
196 AMD Ryzen 3 2300X 3.5 GHz (4 cores) 991
197 인텔 Core i7-6850K 3.6 GHz (6 cores) 990
198 AMD Ryzen Threadripper 1920X 3.5 GHz (12 cores) 989
199 인텔 Core i7-6900K 3.2 GHz (8 cores) 984
200 인텔 Xeon E3-1271 v3 3.6 GHz (4 cores) 983
201 인텔 Xeon Gold 6134 3.2 GHz (8 cores) 983
202 AMD EPYC 7542 2.9 GHz (32 cores) 981
203 인텔 Xeon Gold 6128 3.4 GHz (6 cores) 980
204 AMD Ryzen Threadripper 2990WX 3.0 GHz (32 cores) 980
205 인텔 Xeon E3-1585L v5 3.0 GHz (4 cores) 980
206 인텔 Core i7-8750H 2.2 GHz (6 cores) 979
207 인텔 Core i7-4910MQ 2.9 GHz (4 cores) 978
208 인텔 Xeon Gold 6254 3.1 GHz (18 cores) 977
209 인텔 Xeon E3-1240 v5 3.5 GHz (4 cores) 976
210 인텔 Core i5-9300HF 2.4 GHz (4 cores) 976
211 AMD Ryzen 5 4600HS 3.0 GHz (6 cores) 974
212 인텔 Core i7-4770K 3.5 GHz (4 cores) 973
213 인텔 Xeon E3-1275 v3 3.5 GHz (4 cores) 973
214 AMD Ryzen 7 4700U 2.0 GHz (8 cores) 972
215 인텔 Core i7-6700 3.4 GHz (4 cores) 969
216 인텔 Xeon E3-1280 v3 3.6 GHz (4 cores) 969
217 AMD Ryzen 5 2500X 3.6 GHz (4 cores) 968
218 AMD Ryzen Threadripper 1950X 3.4 GHz (16 cores) 967
219 인텔 Xeon E3-1275 v5 3.6 GHz (4 cores) 967
220 AMD Ryzen 5 2600 3.4 GHz (6 cores) 967
221 인텔 Xeon E-2146G 3.5 GHz (6 cores) 965
222 인텔 Xeon W-2133 3.6 GHz (6 cores) 963
223 인텔 Core i3-8100B 3.6 GHz (4 cores) 962
224 인텔 Core i5-1030NG7 1.1 GHz (4 cores) 962
225 인텔 Xeon E3-1276 v3 3.6 GHz (4 cores) 959
226 인텔 Core i5-7500 3.4 GHz (4 cores) 959
227 AMD Ryzen 5 4600U 2.1 GHz (6 cores) 958
228 인텔 Core i5-4670K 3.4 GHz (4 cores) 957
229 인텔 Core i5-6600 3.3 GHz (4 cores) 957
230 AMD Ryzen 5 PRO 4650U 2.1 GHz (6 cores) 957
231 인텔 Core i3-10110U 2.1 GHz (2 cores) 957
232 인텔 Core i5-10210U 1.6 GHz (4 cores) 955
233 인텔 Core i7-7567U 3.5 GHz (2 cores) 954
234 인텔 Core i7-7820HQ 2.9 GHz (4 cores) 953
235 인텔 Core i3-8300 3.7 GHz (4 cores) 953
236 인텔 Core i7-7920HQ 3.1 GHz (4 cores) 951
237 인텔 Core i5-9300H 2.4 GHz (4 cores) 951
238 인텔 Core i5-8257U 1.4 GHz (4 cores) 950
239 인텔 Core i5-8259U 2.3 GHz (4 cores) 949
240 인텔 Core i7-8705G 3.1 GHz (4 cores) 949
241 인텔 Core i7-6950X 3.0 GHz (10 cores) 948
242 인텔 Core i7-7700T 2.9 GHz (4 cores) 946
243 인텔 Xeon E3-1230 v6 3.5 GHz (4 cores) 945
244 인텔 Core i3-8100 3.6 GHz (4 cores) 944
245 인텔 Xeon W-2123 3.6 GHz (4 cores) 944
246 AMD Ryzen 5 1600X 3.6 GHz (6 cores) 942
247 인텔 Xeon E3-1225 v6 3.3 GHz (4 cores) 942
248 AMD Ryzen 7 1800X 3.6 GHz (8 cores) 941
249 인텔 Core i3-6300 3.8 GHz (2 cores) 941
250 AMD Ryzen 5 5500U 2.1 GHz (6 cores) 941
251 인텔 Core i5-9500T 2.2 GHz (6 cores) 940
252 인텔 Xeon E3-1246 v3 3.5 GHz (4 cores) 939
253 인텔 Core i5-8300H 2.3 GHz (4 cores) 939
254 인텔 Core i3-7100 3.9 GHz (2 cores) 937
255 인텔 Core i3-10100T 3.0 GHz (4 cores) 937
256 인텔 Core i7-4790 3.6 GHz (4 cores) 935
257 인텔 Xeon E3-1281 v3 3.7 GHz (4 cores) 935
258 인텔 Core i7-5930K 3.5 GHz (6 cores) 934
259 인텔 Xeon E3-1270 v5 3.6 GHz (4 cores) 933
260 인텔 Core i7-6800K 3.4 GHz (6 cores) 930
261 AMD Ryzen 7 2700 3.2 GHz (8 cores) 930
262 인텔 Pentium Gold G5400 3.7 GHz (2 cores) 930
263 인텔 Core i7-5960X 3.0 GHz (8 cores) 929
264 AMD Ryzen 5 3400G 3.7 GHz (4 cores) 929
265 인텔 Core i7-8650U 1.9 GHz (4 cores) 927
266 인텔 Core i3-9100T 3.1 GHz (4 cores) 926
267 인텔 Core i5-8400H 2.5 GHz (4 cores) 925
268 인텔 Core i7-4940MX 3.1 GHz (4 cores) 924
269 인텔 Xeon E3-1225 v5 3.3 GHz (4 cores) 922
270 인텔 Core i7-4771 3.5 GHz (4 cores) 921
271 인텔 Xeon E5-2696 v3 2.3 GHz (18 cores) 921
272 인텔 Xeon E3-1241 v3 3.5 GHz (4 cores) 920
273 인텔 Core i5-7600T 2.8 GHz (4 cores) 918
274 인텔 Xeon E5-1650 v4 3.6 GHz (6 cores) 917
275 인텔 Xeon Processor E5-1680 v3 3.2 GHz (8 cores) 917
276 인텔 Xeon E3-1280 v6 3.9 GHz (4 cores) 917
277 인텔 Core i7-4770R 3.2 GHz (4 cores) 916
278 인텔 Xeon E3-1230 v5 3.4 GHz (4 cores) 915
279 인텔 Core i5-4690 3.5 GHz (4 cores) 914
280 인텔 Xeon E3-1245 v5 3.5 GHz (4 cores) 914
281 인텔 Core i7-4960HQ 2.6 GHz (4 cores) 913
282 인텔 Core i7-4770 3.4 GHz (4 cores) 911
283 인텔 Core i7-4790S 3.2 GHz (4 cores) 911
284 인텔 Xeon E3-1275L v3 2.7 GHz (4 cores) 911
285 인텔 Core i7-5820K 3.3 GHz (6 cores) 908
286 AMD Ryzen 3 PRO 1300 3.5 GHz (4 cores) 908
287 AMD Ryzen 5 PRO 1500 3.5 GHz (4 cores) 908
288 인텔 Core i7-6820HK 2.7 GHz (4 cores) 907
289 AMD Ryzen 7 PRO 1700X 3.4 GHz (8 cores) 907
290 인텔 Xeon E3-1245 v3 3.4 GHz (4 cores) 904
291 인텔 Xeon E3-1240 v3 3.4 GHz (4 cores) 904
292 인텔 Xeon E3-1270 v3 3.5 GHz (4 cores) 904
293 인텔 Pentium Gold G5500 3.8 GHz (2 cores) 904
294 인텔 Xeon E5-1630 v4 3.7 GHz (4 cores) 903
295 인텔 Xeon Platinum 8124M 3.0 GHz (18 cores) 903
296 AMD Ryzen 5 1500X 3.5 GHz (4 cores) 900
297 AMD Ryzen 5 1600 3.2 GHz (6 cores) 899
298 인텔 Core i5-4690S 3.2 GHz (4 cores) 896
299 인텔 Core i3-8109U 3.0 GHz (2 cores) 896
300 인텔 Core i5-6500 3.2 GHz (4 cores) 895
301 인텔 Core i5-4670 3.4 GHz (4 cores) 894
302 인텔 Core i3-6100 3.7 GHz (2 cores) 894
303 인텔 Xeon E5-1650 v3 3.5 GHz (6 cores) 894
304 AMD Ryzen 7 1700X 3.4 GHz (8 cores) 894
305 인텔 Core i5-6600T 2.7 GHz (4 cores) 893
306 인텔 Core i7-8557U 1.7 GHz (4 cores) 893
307 AMD Ryzen 3 1300X 3.5 GHz (4 cores) 892
308 인텔 Xeon E3-1220 v6 3.0 GHz (4 cores) 892
309 인텔 Core i7-6700TE 2.4 GHz (4 cores) 891
310 인텔 Xeon E5-1660 v4 3.2 GHz (8 cores) 890
311 인텔 Core i7-6700T 2.8 GHz (4 cores) 888
312 인텔 Xeon E3-1231 v3 3.4 GHz (4 cores) 886
313 인텔 Xeon Gold 6126 2.6 GHz (12 cores) 886
314 AMD Ryzen 3 4300U 2.7 GHz (4 cores) 885
315 인텔 Xeon E3-1230 v3 3.3 GHz (4 cores) 884
316 인텔 Core i3-4360 3.7 GHz (2 cores) 884
317 인텔 Core i5-7360U 2.3 GHz (2 cores) 881
318 인텔 Core i7-4930MX 3.0 GHz (4 cores) 880
319 인텔 Core i5-7400 3.0 GHz (4 cores) 880
320 인텔 Core i5-8500T 2.1 GHz (6 cores) 880
321 인텔 Core i7-5775R 3.3 GHz (4 cores) 879
322 인텔 Core i7-7660U 2.5 GHz (2 cores) 878
323 인텔 Pentium G4620 3.7 GHz (2 cores) 878
324 인텔 Xeon E5-1680 v2 3.0 GHz (8 cores) 877
325 인텔 Core i7-4790T 2.7 GHz (4 cores) 877
326 인텔 Xeon E5-2637 v3 3.5 GHz (4 cores) 877
327 AMD Ryzen 3 3200G 3.6 GHz (4 cores) 877
328 인텔 Xeon E5-1630 v3 3.7 GHz (4 cores) 875
329 인텔 Xeon E3-1285L v3 3.1 GHz (4 cores) 875
330 인텔 Core i7-6920HQ 2.9 GHz (4 cores) 874
331 인텔 Core i5-7440HQ 2.8 GHz (4 cores) 873
332 인텔 Core i5-4590 3.3 GHz (4 cores) 872
333 인텔 Xeon E5-1620 v4 3.5 GHz (4 cores) 872
334 인텔 Core i3-1000NG4 1.1 GHz (2 cores) 871
335 인텔 Xeon E3-1545M v5 2.9 GHz (4 cores) 869
336 인텔 Xeon E3-1226 v3 3.3 GHz (4 cores) 867
337 인텔 Core i3-6098P 3.6 GHz (2 cores) 864
338 인텔 Core i7-4980HQ 2.8 GHz (4 cores) 862
339 인텔 Core i5-4590S 3.0 GHz (4 cores) 861
340 인텔 Core i7-4770S 3.1 GHz (4 cores) 860
341 인텔 Xeon E3-1505M v5 2.8 GHz (4 cores) 857
342 인텔 Core i5-4670S 3.1 GHz (4 cores) 856
343 인텔 Core i3-4350 3.6 GHz (2 cores) 855
344 인텔 Xeon E3-1290 v2 3.7 GHz (4 cores) 855
345 인텔 Core i5-2550K 3.4 GHz (4 cores) 853
346 인텔 Core i7-3770K 3.5 GHz (4 cores) 851
347 인텔 Core i7-7700HQ 2.8 GHz (4 cores) 851
348 인텔 Core i7-4870HQ 2.5 GHz (4 cores) 850
349 인텔 Core i3-4370 3.8 GHz (2 cores) 850
350 인텔 Xeon Gold 5218R 2.1 GHz (20 cores) 850
351 인텔 Xeon E3-1225 v3 3.2 GHz (4 cores) 849
352 인텔 Core i7-6567U 3.3 GHz (2 cores) 849
353 인텔 Core i3-7100T 3.4 GHz (2 cores) 848
354 인텔 Core i7-4900MQ 2.8 GHz (4 cores) 846
355 인텔 Xeon Gold 6154 3.0 GHz (18 cores) 846
356 AMD Ryzen 7 PRO 1700 3.0 GHz (8 cores) 845
357 AMD Ryzen 5 2400G 3.6 GHz (4 cores) 843
358 인텔 Xeon E3-1265L v3 2.5 GHz (4 cores) 842
359 인텔 Pentium G4500 3.5 GHz (2 cores) 842
360 AMD Ryzen 7 1700 3.0 GHz (8 cores) 841
361 인텔 Pentium G4600 3.6 GHz (2 cores) 841
362 인텔 Core i7-7560U 2.4 GHz (2 cores) 841
363 인텔 Core i5-4570 3.2 GHz (4 cores) 840
364 인텔 Xeon E5-2697 v4 2.3 GHz (18 cores) 839
365 인텔 Xeon E5-1680 v4 3.4 GHz (8 cores) 839
366 인텔 Xeon E3-1220 v5 3.0 GHz (4 cores) 837
367 인텔 Core i7-4960X 3.6 GHz (6 cores) 836
368 인텔 Core i7-4810MQ 2.8 GHz (4 cores) 836
369 인텔 Core i5-3570K 3.4 GHz (4 cores) 834
370 인텔 Core i3-4330 3.5 GHz (2 cores) 834
371 인텔 Xeon E3-1535M v5 2.9 GHz (4 cores) 834
372 인텔 Xeon E5-1620 v3 3.5 GHz (4 cores) 832
373 AMD Ryzen 3 2200G 3.5 GHz (4 cores) 832
374 인텔 Core i5-7500T 2.7 GHz (4 cores) 832
375 인텔 Core i5-7300HQ 2.5 GHz (4 cores) 831
376 인텔 Core i5-7267U 3.1 GHz (2 cores) 831
377 인텔 Core i5-6400 2.7 GHz (4 cores) 830
378 인텔 Core i7-5700HQ 2.7 GHz (4 cores) 830
379 인텔 Core i5-5575R 2.8 GHz (4 cores) 830
380 인텔 Core i5-5675R 3.1 GHz (4 cores) 829
381 인텔 Core i5-4570S 2.9 GHz (4 cores) 828
382 인텔 Core i7-4770T 2.5 GHz (4 cores) 828
383 인텔 Core i5-7260U 2.2 GHz (2 cores) 828
384 인텔 Core i5-8400T 1.7 GHz (6 cores) 828
385 인텔 Xeon E3-1220 v3 3.1 GHz (4 cores) 825
386 인텔 Core i7-6770HQ 2.6 GHz (4 cores) 825
387 인텔 Pentium G4560 3.5 GHz (2 cores) 823
388 인텔 Core i5-6440HQ 2.6 GHz (4 cores) 821
389 인텔 Xeon E5-2697 v3 2.6 GHz (14 cores) 820
390 인텔 Core i7-6820HQ 2.7 GHz (4 cores) 819
391 AMD Ryzen 3 1200 3.1 GHz (4 cores) 819
392 인텔 Xeon E3-1270 V2 3.5 GHz (4 cores) 817
393 인텔 Core i3-8100T 3.1 GHz (4 cores) 816
394 인텔 Core i4-4690T 2.5 GHz (4 cores) 816
395 인텔 Xeon E5-2699 v4 2.2 GHz (22 cores) 815
396 AMD Athlon 3000G 3.5 GHz (2 cores) 815
397 인텔 Xeon E5-2690 v3 2.6 GHz (12 cores) 813
398 인텔 Xeon E5-2687W v4 3.0 GHz (12 cores) 813
399 AMD EPYC 7302P 3.0 GHz (16 cores) 811
400 인텔 Xeon E5-1607 v4 3.1 GHz (4 cores) 811
401 인텔 Core i7-2600K 3.4 GHz (4 cores) 810
402 인텔 Core i5-6287U 3.1 GHz (2 cores) 810
403 AMD Ryzen 7 3750H 2.3 GHz (4 cores) 810
404 인텔 Core i5-8305G 2.8 GHz (4 cores) 809
405 인텔 Xeon E5-2690 v4 2.6 GHz (14 cores) 807
406 인텔 Xeon E3-1575M v5 3.0 GHz (4 cores) 807
407 인텔 Xeon E5-1650 v2 3.5 GHz (6 cores) 804
408 인텔 Core i7-8565U 1.8 GHz (4 cores) 804
409 인텔 Core i7-4800MQ 2.7 GHz (4 cores) 803
