생활정보ZIP

301평 ~ 700평 이상의 큰 평수 제곱미터 환산표 (가로 세로 길이는 몇 cm, 몇 m)

1평(한평)은 3.3제곱미터 (3.304785㎡) 입니다.

아래표는 평수별 단위 환산 표입니다.

더 많은 평수 계산 및 제곱미터의 계산이 필요한 경우 아래 앱 링크를 클릭하여 다운받으세요.

앱 다운로드(구글플레이): 평수 계산기 – 부동산(아파트, 땅) 면적 계산

온라인 사이트 : 평수 계산기 바로가기(https://enolasoft.com)

300평 이하  환산표

301평 ~ 400평 이상의 큰 평수 환산표

제곱미터(㎡) 가로(cm)x세로(cm) 가로(m)x세로(m)
301평​ 995.04㎡ 3,154 x 3,154 31.54 x 31.54
302평​ 998.35㎡ 3,160 x 3,160 31.6 x 31.6
303평​ 1001.65㎡ 3,165 x 3,165 31.65 x 31.65
304평​ 1004.96㎡ 3,170 x 3,170 31.7 x 31.7
305평​ 1008.26㎡ 3,175 x 3,175 31.75 x 31.75
306평​ 1011.57㎡ 3,181 x 3,181 31.81 x 31.81
307평​ 1014.88㎡ 3,186 x 3,186 31.86 x 31.86
308평​ 1018.18㎡ 3,191 x 3,191 31.91 x 31.91
309평​ 1021.49㎡ 3,196 x 3,196 31.96 x 31.96
310평​ 1024.79㎡ 3,201 x 3,201 32.01 x 32.01
311평​ 1028.1㎡ 3,206 x 3,206 32.06 x 32.06
312평​ 1031.4㎡ 3,212 x 3,212 32.12 x 32.12
313평​ 1034.71㎡ 3,217 x 3,217 32.17 x 32.17
314평​ 1038.02㎡ 3,222 x 3,222 32.22 x 32.22
315평​ 1041.32㎡ 3,227 x 3,227 32.27 x 32.27
316평​ 1044.63㎡ 3,232 x 3,232 32.32 x 32.32
317평​ 1047.93㎡ 3,237 x 3,237 32.37 x 32.37
318평​ 1051.24㎡ 3,242 x 3,242 32.42 x 32.42
319평​ 1054.55㎡ 3,247 x 3,247 32.47 x 32.47
320평​ 1057.85㎡ 3,252 x 3,252 32.52 x 32.52
321평​ 1061.16㎡ 3,258 x 3,258 32.58 x 32.58
322평​ 1064.46㎡ 3,263 x 3,263 32.63 x 32.63
323평​ 1067.77㎡ 3,268 x 3,268 32.68 x 32.68
324평​ 1071.07㎡ 3,273 x 3,273 32.73 x 32.73
325평​ 1074.38㎡ 3,278 x 3,278 32.78 x 32.78
326평​ 1077.69㎡ 3,283 x 3,283 32.83 x 32.83
327평​ 1080.99㎡ 3,288 x 3,288 32.88 x 32.88
328평​ 1084.3㎡ 3,293 x 3,293 32.93 x 32.93
329평​ 1087.6㎡ 3,298 x 3,298 32.98 x 32.98
330평​ 1090.91㎡ 3,303 x 3,303 33.03 x 33.03
331평​ 1094.21㎡ 3,308 x 3,308 33.08 x 33.08
332평​ 1097.52㎡ 3,313 x 3,313 33.13 x 33.13
333평​ 1100.83㎡ 3,318 x 3,318 33.18 x 33.18
334평​ 1104.13㎡ 3,323 x 3,323 33.23 x 33.23
335평​ 1107.44㎡ 3,328 x 3,328 33.28 x 33.28
336평​ 1110.74㎡ 3,333 x 3,333 33.33 x 33.33
337평​ 1114.05㎡ 3,338 x 3,338 33.38 x 33.38
338평​ 1117.36㎡ 3,343 x 3,343 33.43 x 33.43
339평​ 1120.66㎡ 3,348 x 3,348 33.48 x 33.48
340평​ 1123.97㎡ 3,353 x 3,353 33.53 x 33.53
341평​ 1127.27㎡ 3,357 x 3,357 33.57 x 33.57
342평​ 1130.58㎡ 3,362 x 3,362 33.62 x 33.62
343평​ 1133.88㎡ 3,367 x 3,367 33.67 x 33.67
344평​ 1137.19㎡ 3,372 x 3,372 33.72 x 33.72
345평​ 1140.5㎡ 3,377 x 3,377 33.77 x 33.77
346평​ 1143.8㎡ 3,382 x 3,382 33.82 x 33.82
347평​ 1147.11㎡ 3,387 x 3,387 33.87 x 33.87
348평​ 1150.41㎡ 3,392 x 3,392 33.92 x 33.92
349평​ 1153.72㎡ 3,397 x 3,397 33.97 x 33.97
350평​ 1157.02㎡ 3,402 x 3,402 34.02 x 34.02
351평​ 1160.33㎡ 3,406 x 3,406 34.06 x 34.06
352평​ 1163.64㎡ 3,411 x 3,411 34.11 x 34.11
353평​ 1166.94㎡ 3,416 x 3,416 34.16 x 34.16
354평​ 1170.25㎡ 3,421 x 3,421 34.21 x 34.21
355평​ 1173.55㎡ 3,426 x 3,426 34.26 x 34.26
356평​ 1176.86㎡ 3,431 x 3,431 34.31 x 34.31
357평​ 1180.17㎡ 3,435 x 3,435 34.35 x 34.35
358평​ 1183.47㎡ 3,440 x 3,440 34.4 x 34.4
359평​ 1186.78㎡ 3,445 x 3,445 34.45 x 34.45
360평​ 1190.08㎡ 3,450 x 3,450 34.5 x 34.5
361평​ 1193.39㎡ 3,455 x 3,455 34.55 x 34.55
362평​ 1196.69㎡ 3,459 x 3,459 34.59 x 34.59
363평​ 1200.0㎡ 3,464 x 3,464 34.64 x 34.64
364평​ 1203.31㎡ 3,469 x 3,469 34.69 x 34.69
365평​ 1206.61㎡ 3,474 x 3,474 34.74 x 34.74
366평​ 1209.92㎡ 3,478 x 3,478 34.78 x 34.78
367평​ 1213.22㎡ 3,483 x 3,483 34.83 x 34.83
368평​ 1216.53㎡ 3,488 x 3,488 34.88 x 34.88
369평​ 1219.83㎡ 3,493 x 3,493 34.93 x 34.93
370평​ 1223.14㎡ 3,497 x 3,497 34.97 x 34.97
371평​ 1226.45㎡ 3,502 x 3,502 35.02 x 35.02
372평​ 1229.75㎡ 3,507 x 3,507 35.07 x 35.07
373평​ 1233.06㎡ 3,511 x 3,511 35.11 x 35.11
374평​ 1236.36㎡ 3,516 x 3,516 35.16 x 35.16
375평​ 1239.67㎡ 3,521 x 3,521 35.21 x 35.21
376평​ 1242.98㎡ 3,526 x 3,526 35.26 x 35.26
377평​ 1246.28㎡ 3,530 x 3,530 35.3 x 35.3
378평​ 1249.59㎡ 3,535 x 3,535 35.35 x 35.35
379평​ 1252.89㎡ 3,540 x 3,540 35.4 x 35.4
380평​ 1256.2㎡ 3,544 x 3,544 35.44 x 35.44
381평​ 1259.5㎡ 3,549 x 3,549 35.49 x 35.49
382평​ 1262.81㎡ 3,554 x 3,554 35.54 x 35.54
383평​ 1266.12㎡ 3,558 x 3,558 35.58 x 35.58
384평​ 1269.42㎡ 3,563 x 3,563 35.63 x 35.63
385평​ 1272.73㎡ 3,568 x 3,568 35.68 x 35.68
386평​ 1276.03㎡ 3,572 x 3,572 35.72 x 35.72
387평​ 1279.34㎡ 3,577 x 3,577 35.77 x 35.77
388평​ 1282.64㎡ 3,581 x 3,581 35.81 x 35.81
389평​ 1285.95㎡ 3,586 x 3,586 35.86 x 35.86
390평​ 1289.26㎡ 3,591 x 3,591 35.91 x 35.91
391평​ 1292.56㎡ 3,595 x 3,595 35.95 x 35.95
392평​ 1295.87㎡ 3,600 x 3,600 36.0 x 36.0
393평​ 1299.17㎡ 3,604 x 3,604 36.04 x 36.04
394평​ 1302.48㎡ 3,609 x 3,609 36.09 x 36.09
395평​ 1305.79㎡ 3,614 x 3,614 36.14 x 36.14
396평​ 1309.09㎡ 3,618 x 3,618 36.18 x 36.18
397평​ 1312.4㎡ 3,623 x 3,623 36.23 x 36.23
398평​ 1315.7㎡ 3,627 x 3,627 36.27 x 36.27
399평​ 1319.01㎡ 3,632 x 3,632 36.32 x 36.32
400평​ 1322.31㎡ 3,636 x 3,636 36.36 x 36.36

401평 ~ 500평 이상의 큰 평수 환산표

제곱미터(㎡) 가로(cm)x세로(cm) 가로(m)x세로(m)
401평​ 1325.62㎡ 3,641 x 3,641 36.41 x 36.41
402평​ 1328.93㎡ 3,645 x 3,645 36.45 x 36.45
403평​ 1332.23㎡ 3,650 x 3,650 36.5 x 36.5
404평​ 1335.54㎡ 3,655 x 3,655 36.55 x 36.55
405평​ 1338.84㎡ 3,659 x 3,659 36.59 x 36.59
406평​ 1342.15㎡ 3,664 x 3,664 36.64 x 36.64
407평​ 1345.45㎡ 3,668 x 3,668 36.68 x 36.68
408평​ 1348.76㎡ 3,673 x 3,673 36.73 x 36.73
409평​ 1352.07㎡ 3,677 x 3,677 36.77 x 36.77
410평​ 1355.37㎡ 3,682 x 3,682 36.82 x 36.82
411평​ 1358.68㎡ 3,686 x 3,686 36.86 x 36.86
412평​ 1361.98㎡ 3,691 x 3,691 36.91 x 36.91
413평​ 1365.29㎡ 3,695 x 3,695 36.95 x 36.95
414평​ 1368.59㎡ 3,699 x 3,699 36.99 x 36.99
415평​ 1371.9㎡ 3,704 x 3,704 37.04 x 37.04
416평​ 1375.21㎡ 3,708 x 3,708 37.08 x 37.08
417평​ 1378.51㎡ 3,713 x 3,713 37.13 x 37.13
418평​ 1381.82㎡ 3,717 x 3,717 37.17 x 37.17
419평​ 1385.12㎡ 3,722 x 3,722 37.22 x 37.22
420평​ 1388.43㎡ 3,726 x 3,726 37.26 x 37.26
421평​ 1391.74㎡ 3,731 x 3,731 37.31 x 37.31
422평​ 1395.04㎡ 3,735 x 3,735 37.35 x 37.35
423평​ 1398.35㎡ 3,739 x 3,739 37.39 x 37.39
424평​ 1401.65㎡ 3,744 x 3,744 37.44 x 37.44
425평​ 1404.96㎡ 3,748 x 3,748 37.48 x 37.48
426평​ 1408.26㎡ 3,753 x 3,753 37.53 x 37.53
427평​ 1411.57㎡ 3,757 x 3,757 37.57 x 37.57
428평​ 1414.88㎡ 3,761 x 3,761 37.61 x 37.61
429평​ 1418.18㎡ 3,766 x 3,766 37.66 x 37.66
430평​ 1421.49㎡ 3,770 x 3,770 37.7 x 37.7
431평​ 1424.79㎡ 3,775 x 3,775 37.75 x 37.75
432평​ 1428.1㎡ 3,779 x 3,779 37.79 x 37.79
433평​ 1431.4㎡ 3,783 x 3,783 37.83 x 37.83
434평​ 1434.71㎡ 3,788 x 3,788 37.88 x 37.88
435평​ 1438.02㎡ 3,792 x 3,792 37.92 x 37.92
436평​ 1441.32㎡ 3,796 x 3,796 37.96 x 37.96
437평​ 1444.63㎡ 3,801 x 3,801 38.01 x 38.01
438평​ 1447.93㎡ 3,805 x 3,805 38.05 x 38.05
439평​ 1451.24㎡ 3,810 x 3,810 38.1 x 38.1
440평​ 1454.55㎡ 3,814 x 3,814 38.14 x 38.14
441평​ 1457.85㎡ 3,818 x 3,818 38.18 x 38.18
442평​ 1461.16㎡ 3,823 x 3,823 38.23 x 38.23
443평​ 1464.46㎡ 3,827 x 3,827 38.27 x 38.27
444평​ 1467.77㎡ 3,831 x 3,831 38.31 x 38.31
445평​ 1471.07㎡ 3,835 x 3,835 38.35 x 38.35
446평​ 1474.38㎡ 3,840 x 3,840 38.4 x 38.4
447평​ 1477.69㎡ 3,844 x 3,844 38.44 x 38.44
448평​ 1480.99㎡ 3,848 x 3,848 38.48 x 38.48
449평​ 1484.3㎡ 3,853 x 3,853 38.53 x 38.53
450평​ 1487.6㎡ 3,857 x 3,857 38.57 x 38.57
451평​ 1490.91㎡ 3,861 x 3,861 38.61 x 38.61
452평​ 1494.21㎡ 3,866 x 3,866 38.66 x 38.66
453평​ 1497.52㎡ 3,870 x 3,870 38.7 x 38.7
454평​ 1500.83㎡ 3,874 x 3,874 38.74 x 38.74
455평​ 1504.13㎡ 3,878 x 3,878 38.78 x 38.78
456평​ 1507.44㎡ 3,883 x 3,883 38.83 x 38.83
457평​ 1510.74㎡ 3,887 x 3,887 38.87 x 38.87
458평​ 1514.05㎡ 3,891 x 3,891 38.91 x 38.91
459평​ 1517.36㎡ 3,895 x 3,895 38.95 x 38.95
460평​ 1520.66㎡ 3,900 x 3,900 39.0 x 39.0
461평​ 1523.97㎡ 3,904 x 3,904 39.04 x 39.04
462평​ 1527.27㎡ 3,908 x 3,908 39.08 x 39.08
463평​ 1530.58㎡ 3,912 x 3,912 39.12 x 39.12
464평​ 1533.88㎡ 3,916 x 3,916 39.16 x 39.16
465평​ 1537.19㎡ 3,921 x 3,921 39.21 x 39.21
466평​ 1540.5㎡ 3,925 x 3,925 39.25 x 39.25
467평​ 1543.8㎡ 3,929 x 3,929 39.29 x 39.29
468평​ 1547.11㎡ 3,933 x 3,933 39.33 x 39.33
469평​ 1550.41㎡ 3,938 x 3,938 39.38 x 39.38
470평​ 1553.72㎡ 3,942 x 3,942 39.42 x 39.42
471평​ 1557.02㎡ 3,946 x 3,946 39.46 x 39.46
472평​ 1560.33㎡ 3,950 x 3,950 39.5 x 39.5
473평​ 1563.64㎡ 3,954 x 3,954 39.54 x 39.54
474평​ 1566.94㎡ 3,958 x 3,958 39.58 x 39.58
475평​ 1570.25㎡ 3,963 x 3,963 39.63 x 39.63
476평​ 1573.55㎡ 3,967 x 3,967 39.67 x 39.67
477평​ 1576.86㎡ 3,971 x 3,971 39.71 x 39.71
478평​ 1580.17㎡ 3,975 x 3,975 39.75 x 39.75
479평​ 1583.47㎡ 3,979 x 3,979 39.79 x 39.79
480평​ 1586.78㎡ 3,983 x 3,983 39.83 x 39.83
481평​ 1590.08㎡ 3,988 x 3,988 39.88 x 39.88
482평​ 1593.39㎡ 3,992 x 3,992 39.92 x 39.92
483평​ 1596.69㎡ 3,996 x 3,996 39.96 x 39.96
484평​ 1600.0㎡ 4,000 x 4,000 40.0 x 40.0
485평​ 1603.31㎡ 4,004 x 4,004 40.04 x 40.04
486평​ 1606.61㎡ 4,008 x 4,008 40.08 x 40.08
487평​ 1609.92㎡ 4,012 x 4,012 40.12 x 40.12
488평​ 1613.22㎡ 4,016 x 4,016 40.16 x 40.16
489평​ 1616.53㎡ 4,021 x 4,021 40.21 x 40.21
490평​ 1619.83㎡ 4,025 x 4,025 40.25 x 40.25
491평​ 1623.14㎡ 4,029 x 4,029 40.29 x 40.29
492평​ 1626.45㎡ 4,033 x 4,033 40.33 x 40.33
493평​ 1629.75㎡ 4,037 x 4,037 40.37 x 40.37
494평​ 1633.06㎡ 4,041 x 4,041 40.41 x 40.41
495평​ 1636.36㎡ 4,045 x 4,045 40.45 x 40.45
496평​ 1639.67㎡ 4,049 x 4,049 40.49 x 40.49
497평​ 1642.98㎡ 4,053 x 4,053 40.53 x 40.53
498평​ 1646.28㎡ 4,057 x 4,057 40.57 x 40.57
499평​ 1649.59㎡ 4,062 x 4,062 40.62 x 40.62
500평​ 1652.89㎡ 4,066 x 4,066 40.66 x 40.66

501평 ~ 600평 이상의 큰 평수 환산표

제곱미터(㎡) 가로(cm)x세로(cm) 가로(m)x세로(m)
501평​ 1656.2㎡ 4,070 x 4,070 40.7 x 40.7
502평​ 1659.5㎡ 4,074 x 4,074 40.74 x 40.74
503평​ 1662.81㎡ 4,078 x 4,078 40.78 x 40.78
504평​ 1666.12㎡ 4,082 x 4,082 40.82 x 40.82
505평​ 1669.42㎡ 4,086 x 4,086 40.86 x 40.86
506평​ 1672.73㎡ 4,090 x 4,090 40.9 x 40.9
507평​ 1676.03㎡ 4,094 x 4,094 40.94 x 40.94
508평​ 1679.34㎡ 4,098 x 4,098 40.98 x 40.98
509평​ 1682.64㎡ 4,102 x 4,102 41.02 x 41.02
510평​ 1685.95㎡ 4,106 x 4,106 41.06 x 41.06
511평​ 1689.26㎡ 4,110 x 4,110 41.1 x 41.1
512평​ 1692.56㎡ 4,114 x 4,114 41.14 x 41.14
513평​ 1695.87㎡ 4,118 x 4,118 41.18 x 41.18
514평​ 1699.17㎡ 4,122 x 4,122 41.22 x 41.22
515평​ 1702.48㎡ 4,126 x 4,126 41.26 x 41.26
516평​ 1705.79㎡ 4,130 x 4,130 41.3 x 41.3
517평​ 1709.09㎡ 4,134 x 4,134 41.34 x 41.34
518평​ 1712.4㎡ 4,138 x 4,138 41.38 x 41.38
519평​ 1715.7㎡ 4,142 x 4,142 41.42 x 41.42
520평​ 1719.01㎡ 4,146 x 4,146 41.46 x 41.46
521평​ 1722.31㎡ 4,150 x 4,150 41.5 x 41.5
522평​ 1725.62㎡ 4,154 x 4,154 41.54 x 41.54
523평​ 1728.93㎡ 4,158 x 4,158 41.58 x 41.58
524평​ 1732.23㎡ 4,162 x 4,162 41.62 x 41.62
525평​ 1735.54㎡ 4,166 x 4,166 41.66 x 41.66
526평​ 1738.84㎡ 4,170 x 4,170 41.7 x 41.7
527평​ 1742.15㎡ 4,174 x 4,174 41.74 x 41.74
528평​ 1745.45㎡ 4,178 x 4,178 41.78 x 41.78
529평​ 1748.76㎡ 4,182 x 4,182 41.82 x 41.82
530평​ 1752.07㎡ 4,186 x 4,186 41.86 x 41.86
531평​ 1755.37㎡ 4,190 x 4,190 41.9 x 41.9
532평​ 1758.68㎡ 4,194 x 4,194 41.94 x 41.94
533평​ 1761.98㎡ 4,198 x 4,198 41.98 x 41.98
534평​ 1765.29㎡ 4,202 x 4,202 42.02 x 42.02
535평​ 1768.59㎡ 4,205 x 4,205 42.05 x 42.05
536평​ 1771.9㎡ 4,209 x 4,209 42.09 x 42.09
537평​ 1775.21㎡ 4,213 x 4,213 42.13 x 42.13
538평​ 1778.51㎡ 4,217 x 4,217 42.17 x 42.17
539평​ 1781.82㎡ 4,221 x 4,221 42.21 x 42.21
540평​ 1785.12㎡ 4,225 x 4,225 42.25 x 42.25
541평​ 1788.43㎡ 4,229 x 4,229 42.29 x 42.29
542평​ 1791.74㎡ 4,233 x 4,233 42.33 x 42.33
543평​ 1795.04㎡ 4,237 x 4,237 42.37 x 42.37
544평​ 1798.35㎡ 4,241 x 4,241 42.41 x 42.41
545평​ 1801.65㎡ 4,245 x 4,245 42.45 x 42.45
546평​ 1804.96㎡ 4,248 x 4,248 42.48 x 42.48
547평​ 1808.26㎡ 4,252 x 4,252 42.52 x 42.52
548평​ 1811.57㎡ 4,256 x 4,256 42.56 x 42.56
549평​ 1814.88㎡ 4,260 x 4,260 42.6 x 42.6
550평​ 1818.18㎡ 4,264 x 4,264 42.64 x 42.64
551평​ 1821.49㎡ 4,268 x 4,268 42.68 x 42.68
552평​ 1824.79㎡ 4,272 x 4,272 42.72 x 42.72
553평​ 1828.1㎡ 4,276 x 4,276 42.76 x 42.76
554평​ 1831.4㎡ 4,279 x 4,279 42.79 x 42.79
555평​ 1834.71㎡ 4,283 x 4,283 42.83 x 42.83
556평​ 1838.02㎡ 4,287 x 4,287 42.87 x 42.87
557평​ 1841.32㎡ 4,291 x 4,291 42.91 x 42.91
558평​ 1844.63㎡ 4,295 x 4,295 42.95 x 42.95
559평​ 1847.93㎡ 4,299 x 4,299 42.99 x 42.99
560평​ 1851.24㎡ 4,303 x 4,303 43.03 x 43.03
561평​ 1854.55㎡ 4,306 x 4,306 43.06 x 43.06
562평​ 1857.85㎡ 4,310 x 4,310 43.1 x 43.1
563평​ 1861.16㎡ 4,314 x 4,314 43.14 x 43.14
564평​ 1864.46㎡ 4,318 x 4,318 43.18 x 43.18
565평​ 1867.77㎡ 4,322 x 4,322 43.22 x 43.22
566평​ 1871.07㎡ 4,326 x 4,326 43.26 x 43.26
567평​ 1874.38㎡ 4,329 x 4,329 43.29 x 43.29
568평​ 1877.69㎡ 4,333 x 4,333 43.33 x 43.33
569평​ 1880.99㎡ 4,337 x 4,337 43.37 x 43.37
570평​ 1884.3㎡ 4,341 x 4,341 43.41 x 43.41
571평​ 1887.6㎡ 4,345 x 4,345 43.45 x 43.45
572평​ 1890.91㎡ 4,348 x 4,348 43.48 x 43.48
573평​ 1894.21㎡ 4,352 x 4,352 43.52 x 43.52
574평​ 1897.52㎡ 4,356 x 4,356 43.56 x 43.56
575평​ 1900.83㎡ 4,360 x 4,360 43.6 x 43.6
576평​ 1904.13㎡ 4,364 x 4,364 43.64 x 43.64
577평​ 1907.44㎡ 4,367 x 4,367 43.67 x 43.67
578평​ 1910.74㎡ 4,371 x 4,371 43.71 x 43.71
579평​ 1914.05㎡ 4,375 x 4,375 43.75 x 43.75
580평​ 1917.36㎡ 4,379 x 4,379 43.79 x 43.79
581평​ 1920.66㎡ 4,383 x 4,383 43.83 x 43.83
582평​ 1923.97㎡ 4,386 x 4,386 43.86 x 43.86
583평​ 1927.27㎡ 4,390 x 4,390 43.9 x 43.9
584평​ 1930.58㎡ 4,394 x 4,394 43.94 x 43.94
585평​ 1933.88㎡ 4,398 x 4,398 43.98 x 43.98
586평​ 1937.19㎡ 4,401 x 4,401 44.01 x 44.01
587평​ 1940.5㎡ 4,405 x 4,405 44.05 x 44.05
588평​ 1943.8㎡ 4,409 x 4,409 44.09 x 44.09
589평​ 1947.11㎡ 4,413 x 4,413 44.13 x 44.13
590평​ 1950.41㎡ 4,416 x 4,416 44.16 x 44.16
591평​ 1953.72㎡ 4,420 x 4,420 44.2 x 44.2
592평​ 1957.02㎡ 4,424 x 4,424 44.24 x 44.24
593평​ 1960.33㎡ 4,428 x 4,428 44.28 x 44.28
594평​ 1963.64㎡ 4,431 x 4,431 44.31 x 44.31
595평​ 1966.94㎡ 4,435 x 4,435 44.35 x 44.35
596평​ 1970.25㎡ 4,439 x 4,439 44.39 x 44.39
597평​ 1973.55㎡ 4,442 x 4,442 44.42 x 44.42
598평​ 1976.86㎡ 4,446 x 4,446 44.46 x 44.46
599평​ 1980.17㎡ 4,450 x 4,450 44.5 x 44.5
600평​ 1983.47㎡ 4,454 x 4,454 44.54 x 44.54

601평 ~ 700평 이상의 큰 평수 환산표

제곱미터(㎡) 가로(cm)x세로(cm) 가로(m)x세로(m)
601평​ 1986.78㎡ 4,457 x 4,457 44.57 x 44.57
602평​ 1990.08㎡ 4,461 x 4,461 44.61 x 44.61
603평​ 1993.39㎡ 4,465 x 4,465 44.65 x 44.65
604평​ 1996.69㎡ 4,468 x 4,468 44.68 x 44.68
605평​ 2000.0㎡ 4,472 x 4,472 44.72 x 44.72
606평​ 2003.31㎡ 4,476 x 4,476 44.76 x 44.76
607평​ 2006.61㎡ 4,480 x 4,480 44.8 x 44.8
608평​ 2009.92㎡ 4,483 x 4,483 44.83 x 44.83
609평​ 2013.22㎡ 4,487 x 4,487 44.87 x 44.87
610평​ 2016.53㎡ 4,491 x 4,491 44.91 x 44.91
611평​ 2019.83㎡ 4,494 x 4,494 44.94 x 44.94
612평​ 2023.14㎡ 4,498 x 4,498 44.98 x 44.98
613평​ 2026.45㎡ 4,502 x 4,502 45.02 x 45.02
614평​ 2029.75㎡ 4,505 x 4,505 45.05 x 45.05
615평​ 2033.06㎡ 4,509 x 4,509 45.09 x 45.09
616평​ 2036.36㎡ 4,513 x 4,513 45.13 x 45.13
617평​ 2039.67㎡ 4,516 x 4,516 45.16 x 45.16
618평​ 2042.98㎡ 4,520 x 4,520 45.2 x 45.2
619평​ 2046.28㎡ 4,524 x 4,524 45.24 x 45.24
620평​ 2049.59㎡ 4,527 x 4,527 45.27 x 45.27
621평​ 2052.89㎡ 4,531 x 4,531 45.31 x 45.31
622평​ 2056.2㎡ 4,535 x 4,535 45.35 x 45.35
623평​ 2059.5㎡ 4,538 x 4,538 45.38 x 45.38
624평​ 2062.81㎡ 4,542 x 4,542 45.42 x 45.42
625평​ 2066.12㎡ 4,545 x 4,545 45.45 x 45.45
626평​ 2069.42㎡ 4,549 x 4,549 45.49 x 45.49
627평​ 2072.73㎡ 4,553 x 4,553 45.53 x 45.53
628평​ 2076.03㎡ 4,556 x 4,556 45.56 x 45.56
629평​ 2079.34㎡ 4,560 x 4,560 45.6 x 45.6
630평​ 2082.64㎡ 4,564 x 4,564 45.64 x 45.64
631평​ 2085.95㎡ 4,567 x 4,567 45.67 x 45.67
632평​ 2089.26㎡ 4,571 x 4,571 45.71 x 45.71
633평​ 2092.56㎡ 4,574 x 4,574 45.74 x 45.74
634평​ 2095.87㎡ 4,578 x 4,578 45.78 x 45.78
635평​ 2099.17㎡ 4,582 x 4,582 45.82 x 45.82
636평​ 2102.48㎡ 4,585 x 4,585 45.85 x 45.85
637평​ 2105.79㎡ 4,589 x 4,589 45.89 x 45.89
638평​ 2109.09㎡ 4,592 x 4,592 45.92 x 45.92
639평​ 2112.4㎡ 4,596 x 4,596 45.96 x 45.96
640평​ 2115.7㎡ 4,600 x 4,600 46.0 x 46.0
641평​ 2119.01㎡ 4,603 x 4,603 46.03 x 46.03
642평​ 2122.31㎡ 4,607 x 4,607 46.07 x 46.07
643평​ 2125.62㎡ 4,610 x 4,610 46.1 x 46.1
644평​ 2128.93㎡ 4,614 x 4,614 46.14 x 46.14
645평​ 2132.23㎡ 4,618 x 4,618 46.18 x 46.18
646평​ 2135.54㎡ 4,621 x 4,621 46.21 x 46.21
647평​ 2138.84㎡ 4,625 x 4,625 46.25 x 46.25
648평​ 2142.15㎡ 4,628 x 4,628 46.28 x 46.28
649평​ 2145.45㎡ 4,632 x 4,632 46.32 x 46.32
650평​ 2148.76㎡ 4,635 x 4,635 46.35 x 46.35
651평​ 2152.07㎡ 4,639 x 4,639 46.39 x 46.39
652평​ 2155.37㎡ 4,643 x 4,643 46.43 x 46.43
653평​ 2158.68㎡ 4,646 x 4,646 46.46 x 46.46
654평​ 2161.98㎡ 4,650 x 4,650 46.5 x 46.5
655평​ 2165.29㎡ 4,653 x 4,653 46.53 x 46.53
656평​ 2168.59㎡ 4,657 x 4,657 46.57 x 46.57
657평​ 2171.9㎡ 4,660 x 4,660 46.6 x 46.6
658평​ 2175.21㎡ 4,664 x 4,664 46.64 x 46.64
659평​ 2178.51㎡ 4,667 x 4,667 46.67 x 46.67
660평​ 2181.82㎡ 4,671 x 4,671 46.71 x 46.71
661평​ 2185.12㎡ 4,675 x 4,675 46.75 x 46.75
662평​ 2188.43㎡ 4,678 x 4,678 46.78 x 46.78
663평​ 2191.74㎡ 4,682 x 4,682 46.82 x 46.82
664평​ 2195.04㎡ 4,685 x 4,685 46.85 x 46.85
665평​ 2198.35㎡ 4,689 x 4,689 46.89 x 46.89
666평​ 2201.65㎡ 4,692 x 4,692 46.92 x 46.92
667평​ 2204.96㎡ 4,696 x 4,696 46.96 x 46.96
668평​ 2208.26㎡ 4,699 x 4,699 46.99 x 46.99
669평​ 2211.57㎡ 4,703 x 4,703 47.03 x 47.03
670평​ 2214.88㎡ 4,706 x 4,706 47.06 x 47.06
671평​ 2218.18㎡ 4,710 x 4,710 47.1 x 47.1
672평​ 2221.49㎡ 4,713 x 4,713 47.13 x 47.13
673평​ 2224.79㎡ 4,717 x 4,717 47.17 x 47.17
674평​ 2228.1㎡ 4,720 x 4,720 47.2 x 47.2
675평​ 2231.4㎡ 4,724 x 4,724 47.24 x 47.24
676평​ 2234.71㎡ 4,727 x 4,727 47.27 x 47.27
677평​ 2238.02㎡ 4,731 x 4,731 47.31 x 47.31
678평​ 2241.32㎡ 4,734 x 4,734 47.34 x 47.34
679평​ 2244.63㎡ 4,738 x 4,738 47.38 x 47.38
680평​ 2247.93㎡ 4,741 x 4,741 47.41 x 47.41
681평​ 2251.24㎡ 4,745 x 4,745 47.45 x 47.45
682평​ 2254.55㎡ 4,748 x 4,748 47.48 x 47.48
683평​ 2257.85㎡ 4,752 x 4,752 47.52 x 47.52
684평​ 2261.16㎡ 4,755 x 4,755 47.55 x 47.55
685평​ 2264.46㎡ 4,759 x 4,759 47.59 x 47.59
686평​ 2267.77㎡ 4,762 x 4,762 47.62 x 47.62
687평​ 2271.07㎡ 4,766 x 4,766 47.66 x 47.66
688평​ 2274.38㎡ 4,769 x 4,769 47.69 x 47.69
689평​ 2277.69㎡ 4,773 x 4,773 47.73 x 47.73
690평​ 2280.99㎡ 4,776 x 4,776 47.76 x 47.76
691평​ 2284.3㎡ 4,779 x 4,779 47.79 x 47.79
692평​ 2287.6㎡ 4,783 x 4,783 47.83 x 47.83
693평​ 2290.91㎡ 4,786 x 4,786 47.86 x 47.86
694평​ 2294.21㎡ 4,790 x 4,790 47.9 x 47.9
695평​ 2297.52㎡ 4,793 x 4,793 47.93 x 47.93
